Connor Knapp
Connor Knapp
Born: May 1, 1990
York, NY
Position: G
Height: 6'5"
Weight: 206
Shoot/Catch: Left
Career: 2007-2016
Major league statistics
Connor Knapp compiled a career record of 68 wins, 66 losses and 13 ties with a goals against average of 2.77 in his career with the Boston Jr. Bruins, Greenville Road Warriors, Rochester Americans, Florida Everblades, Alaska Aces, Reading Royals, Lehigh Valley Phantoms and Norfolk Admirals. He began playing during the 2007 season and last took the ice during the 2016 campaign.
![]() Greenville Road Warriors |
![]() Rochester Americans |
![]() Alaska Aces |
![]() Florida Everblades |
![]() Reading Royals |
![]() Lehigh Valley Phantoms |
![]() Norfolk Admirals |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | EJHL | Boston Jr. Bruins | 25 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2012-13 | ECHL | Greenville Road Warriors | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Rochester Americans | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | ECHL | Florida Everblades | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | ECHL | Greenville Road Warriors | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2013-14 | AHL | Rochester Americans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | ECHL | Alaska Aces | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | ECHL | Reading Royals | 41 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | ECHL | Reading Royals | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | AHL | Lehigh Valley Phantoms | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | ECHL | Norfolk Admirals | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 155 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | EJHL | Boston Jr. Bruins | 25 | 1309 | 14 | 7 | 2 | 0 | 3 | 44 | 2.02 | 584 | 540 | .925 |
2012-13 | AHL | Rochester Americans | 7 | 413 | 1 | 6 | 0 | 1 | 0 | 23 | 3.34 | 214 | 191 | .893 |
2012-13 | ECHL | Greenville Road Warriors | 12 | 728 | 5 | 7 | 0 | 1 | 0 | 37 | 3.05 | 405 | 368 | .909 |
2013-14 | AHL | Rochester Americans | 3 | 178:20 | 0 | 3 | 0 | 0 | 12 | 4.04 | 97 | 85 | .876 | |
2013-14 | ECHL | Alaska Aces | 2 | 120 | 2 | 0 | 0 | 0 | 3 | 1.50 | 57 | 54 | .947 | |
2013-14 | ECHL | Greenville Road Warriors | 16 | 957 | 7 | 7 | 2 | 1 | 37 | 2.32 | 553 | 516 | .933 | |
2013-14 | ECHL | Florida Everblades | 11 | 583 | 2 | 5 | 3 | 0 | 30 | 3.09 | 269 | 239 | .888 | |
2014-15 | ECHL | Reading Royals | 41 | 2369 | 24 | 11 | 4 | 1 | 102 | 2.58 | 1194 | 1092 | .915 | |
2015-16 | ECHL | Reading Royals | 22 | 1195 | 10 | 10 | 1 | 2 | 59 | 2.96 | 584 | 525 | .899 | |
2015-16 | AHL | Lehigh Valley Phantoms | 2 | 113:00 | 1 | 0 | 0 | 0 | 10 | 5.31 | 56 | 46 | .821 | |
2016-17 | ECHL | Norfolk Admirals | 14 | 774:00 | 2 | 10 | 1 | 0 | 47 | 3.64 | 440 | 393 | .893 | |
Totals | 155 | 8739 | 68 | 66 | 13 | 2 | 7 | 404 | 2.77 | 4453 | 4049 | .909 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | ECHL | Greenville Road Warriors | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | ECHL | Reading Royals | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | ECHL | Greenville Road Warriors | 4 | 221 | 1 | 3 | 0 | 0 | 0 | 10 | 2.71 | 139 | 129 | .928 |
2014-15 | ECHL | Reading Royals | 7 | 443 | 3 | 3 | 1 | 0 | 0 | 18 | 2.44 | 223 | 205 | .919 |
Totals | 11 | 664 | 4 | 6 | 1 | 0 | 0 | 28 | 2.53 | 362 | 334 | .923 |